SD GUNDAM G GENERATION CROSS RAYS vs Super Robot Wars 30
Which one is worth buying now, with today's prices and each game's recommendation.
Super Robot Wars 30 wins 9 of 13 head-to-head metrics. Super Robot Wars 30 is R$20.08 cheaper.
Metric by metric
The winner of each row gets a ✓. No row weighs more than another; the recommendation is calculated separately.
| Metric | SD GUNDAM G GENERATION CROSS RAYS | Super Robot Wars 30 |
|---|---|---|
| GameValio scoreRecommendation: Maybe × Maybe | 66 | 67 |
| Quality | 77 | 83 |
| Value | 73 | 78 |
| Popularity | 31 | 30 |
| Current Best Price (BRL) | R$ 77.27 | R$ 57.19 |
| Steam Review Score | 82.3% positive | 85.8% positive |
| Average Concurrent Players (14 days) | 93 | 152 |
Where to buy
The 3 cheapest stores for each game
SD GUNDAM G GENERATION CROSS RAYS
Side by side over time
SD GUNDAM G GENERATION CROSS RAYSSuper Robot Wars 30
Details and requirements
| Item | SD GUNDAM G GENERATION CROSS RAYS | Super Robot Wars 30 |
|---|---|---|
| Release date | November 27, 2019 | October 27, 2021 |
| Developers | TOM CREATE, 株式会社トムクリエイト | Bandai Namco Forge Digitals Inc. |
| Publishers | BANDAI NAMCO Entertainment, 株式会社バンダイナムコエンターテインメント | Bandai Namco Entertainment |
| Platforms | Windows | Windows |
| OS (minimum) | Windows 10 64-bit | Windows 10 |
| Processor (minimum) | Intel Core i5 3470 or AMD FX-6300 | Intel Core 2 Quad Q9400 | AMD Phenom II X3 720 |
| Memory (minimum) | 4 GB RAM | 4 GB RAM |
| Graphics (minimum) | NVIDIA GeForce GT 750 or Radeon HD 7790 | Nvidia GeForce 9800 GTX, 512 MB | AMD Radeon HD 4870, 512 MB |
| Additional Notes (minimum) | Estimated performance: 1080p/60fps with graphics settings at "High". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required. - Windows 10 (Version 1809 or later) and a 4GB VRAM GPU (graphics board or video card) are required for DirectX 12 API. | Estimated performance: 1080p/60fps with graphics settings at "High". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required. - Windows 10 (Version 1809 or later) and a 4GB VRAM GPU (graphics board or video card) are required for DirectX 12 API. |
| DirectX (minimum) | — | Version 11 |
Frequently asked questions
Which is better: SD GUNDAM G GENERATION CROSS RAYS or Super Robot Wars 30?
Super Robot Wars 30 won the comparison against SD GUNDAM G GENERATION CROSS RAYS based on the head-to-head metric breakdown. Check the metrics table above for a full side-by-side analysis.
How is the comparison calculated?
The comparison winner is determined objectively by counting which game wins more individual metrics in the head-to-head table. No weighting is applied. The GameValio Recommendation shown separately is our own suggestion for each game, based on a weighted score that combines quality (reviews), popularity (player counts), and affordability (price vs value) into a score out of 100. These are two different things: the comparison is objective, the recommendation is GameValio's opinion.
Is SD GUNDAM G GENERATION CROSS RAYS worth buying over Super Robot Wars 30?
Based on the metrics, Super Robot Wars 30 won the direct comparison. However, also check the GameValio Recommendation for each game and the price comparison table to make the most informed purchase decision.
Which game has better player reviews?
Review score trends and volume over time are shown in the charts section above. The game with consistently higher positive ratios has stronger community reception.
Which game offers better value for money?
The affordability score and price comparison table above highlight the best deals. Super Robot Wars 30 currently scores better on value relative to its quality and price.
Related comparisons
Analysis updated: Oct 24, 2026, 04:15 PM UTC

