Lost Skies vs Valheim
Which one is worth buying now, with today's prices and each game's recommendation.
Valheim wins 11 of 15 head-to-head metrics. Lost Skies is $21.00 cheaper.
Metric by metric
The winner of each row gets a ✓. No row weighs more than another; the recommendation is calculated separately.
| Metric | Lost Skies | Valheim |
|---|---|---|
| GameValio scoreRecommendation: Maybe × Worth It | 55 | 79 |
| Quality | 54 | 93 |
| Value | 76 | 59 |
| Popularity | 28 | 75 |
| Current Best Price (USD) | $0.90 | $21.90 |
| Steam Review Score | 62.8% positive | 93.7% positive |
| Average Concurrent Players (14 days) | 13 | 77.3K |
Where to buy
The 3 cheapest stores for each game
Side by side over time
Lost SkiesValheim
Details and requirements
| Item | Lost Skies | Valheim |
|---|---|---|
| Release date | September 17, 2025 | September 9, 2026 |
| Developers | Bossa Studios | Iron Gate AB |
| Publishers | Balor Games | Coffee Stain Publishing |
| Platforms | Windows | Linux, Windows, MacOs |
| OS (minimum) | Windows 10 (64-bit) or later | Windows 10 or later |
| Processor (minimum) | Intel Core i7-10700 (8C/16T, 2.9 GHz base, up to 4.8 GHz boost) AMD Ryzen 7 3700X (8C/16T, 3.6 GHz base, up to 4.4 GHz boost) | i5 3GHz or Ryzen 5 3GHz |
| Memory (minimum) | 16 GB RAM | 16 GB RAM |
| Graphics (minimum) | NVIDIA GeForce GTX 1070 (8 GB VRAM) AMD Radeon RX 5600 XT (6 GB VRAM) or RX Vega 56 (8 GB HBM2) | GeForce GTX 1060 or Radeon RX 580 |
| Storage (minimum) | 16 GB available space | 1 GB available space |
| Additional Notes (minimum) | CPU (Processor) • ~8 cores, ~3.4–3.6 GHz base, 4.0+ GHz boost (Comparable to Xbox Series S) • Intel Example: - Intel Core i7-10700 (8C/16T, 2.9 GHz base, up to 4.8 GHz boost) • AMD Example: - AMD Ryzen 7 3700X (8C/16T, 3.6 GHz base, up to 4.4 GHz boost) GPU (Graphics Card) • NVIDIA GeForce GTX 1070 (8 GB VRAM) • AMD Radeon RX 5600 XT (6 GB VRAM) or RX Vega 56 (8 GB HBM2) Memory (RAM) • Recommended: 16 GB Storage • 20 GB of available HDD space (SSD strongly recommended) Operating System • Windows 10 (64-bit) or later | — |
Frequently asked questions
Which is better: Lost Skies or Valheim?
Valheim won the comparison against Lost Skies based on the head-to-head metric breakdown. Check the metrics table above for a full side-by-side analysis.
How is the comparison calculated?
The comparison winner is determined objectively by counting which game wins more individual metrics in the head-to-head table. No weighting is applied. The GameValio Recommendation shown separately is our own suggestion for each game, based on a weighted score that combines quality (reviews), popularity (player counts), and affordability (price vs value) into a score out of 100. These are two different things: the comparison is objective, the recommendation is GameValio's opinion.
Is Lost Skies worth buying over Valheim?
Based on the metrics, Valheim won the direct comparison. However, also check the GameValio Recommendation for each game and the price comparison table to make the most informed purchase decision.
Which game has better player reviews?
Review score trends and volume over time are shown in the charts section above. The game with consistently higher positive ratios has stronger community reception.
Which game offers better value for money?
The affordability score and price comparison table above highlight the best deals. Lost Skies currently scores better on value relative to its quality and price.
Related comparisons
Analysis updated: Oct 24, 2026, 05:35 PM UTC

