Far Cry® vs S.T.A.L.K.E.R.: Call of Pripyat
Which one is worth buying now, with today's prices and each game's recommendation.
S.T.A.L.K.E.R.: Call of Pripyat wins 9 of 13 head-to-head metrics. Far Cry® is $14.11 cheaper.
Metric by metric
The winner of each row gets a ✓. No row weighs more than another; the recommendation is calculated separately.
| Metric | Far Cry® | S.T.A.L.K.E.R.: Call of Pripyat |
|---|---|---|
| GameValio scoreRecommendation: Worth It × Worth It | 78 | 69 |
| Quality | 84 | 90 |
| Value | 94 | 60 |
| Popularity | 33 | 36 |
| Current Best Price (USD) | $2.70 | $16.81 |
| Steam Review Score | 81.4% positive | 95.8% positive |
| Average Concurrent Players (14 days) | 67 | 272 |
Where to buy
The 3 cheapest stores for each game
Side by side over time
Far Cry®S.T.A.L.K.E.R.: Call of Pripyat
Details and requirements
| Item | Far Cry® | S.T.A.L.K.E.R.: Call of Pripyat |
|---|---|---|
| Release date | April 1, 2008 | February 11, 2010 |
| Developers | Crytek Studios | GSC Game World |
| Publishers | Ubisoft | GSC Game World |
| Platforms | Windows | Windows |
| Supported OS (minimum) | Windows 2000/XP (only) | Microsoft® Windows® XP/Vista (SP1) |
| Processor (minimum) | AMD Athlon 2-3 GHz or Pentium 4 2-3 GHz | Intel Core 2 Duo E6400 / AMD 64 X2 4200+ |
| Memory (minimum) | 512-1024 MB | 2 GB RAM |
| Sound (minimum) | Sound Blaster® Audigy® series (see supported list*) | DirectX® 9.0 compatible sound card |
| Graphics (minimum) | 128 MB GeForce™ 4 128 MB to GeForce FX 5950; ATI Radeon 9500-9800 XT | 256 MB DirectX® 9.0c compatible card* / nVIDIA® GeForce™ 8800 GT / ATI Radeon® HD 2900 XT |
| Supported video cards at time of retail release (minimum) | NVIDIA GeForce 2/3/4/FX families ( NVIDIA based cards must have ForceWare drivers 53.03 or later; GeForce 2 and GeForce 4 MX cards do not support all graphics features). ATI Radeon 8500/9000 families (ATI Radeon 9500-9800 XT recommended; ATI-based cards must have Catalyst drivers 3.9 or higher). Laptop models of the listed cards are not fully supported. For an up-to-date list of supported chipsets, video cards, and operating systems, please visit the FAQ for this game at: . | — |
Frequently asked questions
Which is better: Far Cry® or S.T.A.L.K.E.R.: Call of Pripyat?
S.T.A.L.K.E.R.: Call of Pripyat won the comparison against Far Cry® based on the head-to-head metric breakdown. Check the metrics table above for a full side-by-side analysis.
How is the comparison calculated?
The comparison winner is determined objectively by counting which game wins more individual metrics in the head-to-head table. No weighting is applied. The GameValio Recommendation shown separately is our own suggestion for each game, based on a weighted score that combines quality (reviews), popularity (player counts), and affordability (price vs value) into a score out of 100. These are two different things: the comparison is objective, the recommendation is GameValio's opinion.
Is Far Cry® worth buying over S.T.A.L.K.E.R.: Call of Pripyat?
Based on the metrics, S.T.A.L.K.E.R.: Call of Pripyat won the direct comparison. However, also check the GameValio Recommendation for each game and the price comparison table to make the most informed purchase decision.
Which game has better player reviews?
Review score trends and volume over time are shown in the charts section above. The game with consistently higher positive ratios has stronger community reception.
Which game offers better value for money?
The affordability score and price comparison table above highlight the best deals. Far Cry® currently scores better on value relative to its quality and price.
Related comparisons
Analysis updated: Oct 24, 2026, 11:28 AM UTC

