Assassin's Creed® Syndicate vs Watch_Dogs™
Which one is worth buying now, with today's prices and each game's recommendation.
Watch_Dogs™ wins 7 of 12 head-to-head metrics. Watch_Dogs™ is $2.25 cheaper.
Metric by metric
The winner of each row gets a ✓. No row weighs more than another; the recommendation is calculated separately.
| Metric | Assassin's Creed® Syndicate | Watch_Dogs™ |
|---|---|---|
| GameValio scoreRecommendation: Maybe × Maybe | 69 | 68 |
| Quality | 77 | 78 |
| Value | 75 | 71 |
| Popularity | 36 | 38 |
| Current Best Price (USD) | $6.75 | $4.50 |
| Steam Review Score | 80.1% positive | 79.9% positive |
| Average Concurrent Players (14 days) | 402 | 937 |
Where to buy
The 3 cheapest stores for each game
Side by side over time
Assassin's Creed® SyndicateWatch_Dogs™
Details and requirements
| Item | Assassin's Creed® Syndicate | Watch_Dogs™ |
|---|---|---|
| Release date | November 18, 2015 | May 26, 2014 |
| Developers | Ubisoft Quebec, in collaboration with Ubisoft Annecy, Bucharest, Kiev, Montreal, Montpellier, Shanghai, Singapore, Sofia, Toronto studios | Ubisoft |
| Publishers | Ubisoft | Ubisoft |
| Platforms | Windows | Windows |
| OS (minimum) | Windows 10 (64-bit versions only) | Originally released for Windows 7, the game can be played on Windows 10 and Windows 11 OS |
| Processor (minimum) | Intel Core i7 3770 @ 3.5 GHz / AMD FX 8350 @ 4.0 GHz | Eight core - Intel Core i7-3770 @3.5 GHz or AMD FX-8350 X8 @ 4 GHz |
| Memory (minimum) | 8 GB RAM | 8 GB RAM |
| Graphics (minimum) | NVIDIA GeForce GTX 760 (4GB) or the newer GTX 970 (4GB) / AMD Radeon R9 280X (3GB of VRAM) or better | DirectX 11 graphics card with 2 GB Video RAM - Nvidia Geforce GTX 560 ti or AMD Radeon HD 7850 |
| Sound Card (minimum) | DirectX Compatible Sound Card with latest drivers | DirectX 9.0c Compatible Sound Card with Latest Drivers |
| Additional Notes (minimum) | *Technical Notice from the developer: For a recommended experience, the game requires a video card with at least 3GB of VRAM when playing at a full HD resolution. While we encourage you to fiddle with the advanced options to fully customize your gaming experience, please keep an eye out for the VRAM meter usage when you adjust these settings. | Broadband connection and service required for multiplayer mode. Supported Video Cards at Time of Release: nVidia GeForce GTX460 or better, GT500, GT600, GT700 series; AMD Radeon HD5850 or better, HD6000, HD7000, R7 and R9 series Intel® Iris™ Pro HD 5200 |
Frequently asked questions
Which is better: Assassin's Creed® Syndicate or Watch_Dogs™?
Watch_Dogs™ won the comparison against Assassin's Creed® Syndicate based on the head-to-head metric breakdown. Check the metrics table above for a full side-by-side analysis.
How is the comparison calculated?
The comparison winner is determined objectively by counting which game wins more individual metrics in the head-to-head table. No weighting is applied. The GameValio Recommendation shown separately is our own suggestion for each game, based on a weighted score that combines quality (reviews), popularity (player counts), and affordability (price vs value) into a score out of 100. These are two different things: the comparison is objective, the recommendation is GameValio's opinion.
Is Assassin's Creed® Syndicate worth buying over Watch_Dogs™?
Based on the metrics, Watch_Dogs™ won the direct comparison. However, also check the GameValio Recommendation for each game and the price comparison table to make the most informed purchase decision.
Which game has better player reviews?
Review score trends and volume over time are shown in the charts section above. The game with consistently higher positive ratios has stronger community reception.
Which game offers better value for money?
The affordability score and price comparison table above highlight the best deals. Assassin's Creed® Syndicate currently scores better on value relative to its quality and price.
Related comparisons
Analysis updated: Oct 24, 2026, 02:03 PM UTC

