Assassin's Creed® Syndicate vs Styx: Shards of Darkness
Which one is worth buying now, with today's prices and each game's recommendation.
Styx: Shards of Darkness wins 7 of 14 head-to-head metrics. Styx: Shards of Darkness is $5.39 cheaper.
Metric by metric
The winner of each row gets a ✓. No row weighs more than another; the recommendation is calculated separately.
| Metric | Assassin's Creed® Syndicate | Styx: Shards of Darkness |
|---|---|---|
| GameValio scoreRecommendation: Maybe × Maybe | 69 | 67 |
| Quality | 77 | 79 |
| Value | 75 | 84 |
| Popularity | 36 | 30 |
| Current Best Price (USD) | $6.75 | $1.36 |
| Steam Review Score | 80.1% positive | 84.4% positive |
| Average Concurrent Players (14 days) | 402 | 44 |
Where to buy
The 3 cheapest stores for each game
Assassin's Creed® Syndicate
Side by side over time
Assassin's Creed® SyndicateStyx: Shards of Darkness
Details and requirements
| Item | Assassin's Creed® Syndicate | Styx: Shards of Darkness |
|---|---|---|
| Release date | November 18, 2015 | March 14, 2017 |
| Developers | Ubisoft Quebec, in collaboration with Ubisoft Annecy, Bucharest, Kiev, Montreal, Montpellier, Shanghai, Singapore, Sofia, Toronto studios | Cyanide Studio |
| Publishers | Ubisoft | Nacon |
| Platforms | Windows | Windows |
| OS (minimum) | Windows 10 (64-bit versions only) | Windows 7 / 8 / 10 (64-bit) |
| Processor (minimum) | Intel Core i7 3770 @ 3.5 GHz / AMD FX 8350 @ 4.0 GHz | AMD FX-8350 X8 (4,0 GHz)/Intel Core i7-4790 (3,6 GHz) |
| Memory (minimum) | 8 GB RAM | 8 GB RAM |
| Graphics (minimum) | NVIDIA GeForce GTX 760 (4GB) or the newer GTX 970 (4GB) / AMD Radeon R9 280X (3GB of VRAM) or better | 4 GB, AMD Radeon R9 390 / NVIDIA GeForce GTX 970 |
| Sound Card (minimum) | DirectX Compatible Sound Card with latest drivers | — |
| Additional Notes (minimum) | *Technical Notice from the developer: For a recommended experience, the game requires a video card with at least 3GB of VRAM when playing at a full HD resolution. While we encourage you to fiddle with the advanced options to fully customize your gaming experience, please keep an eye out for the VRAM meter usage when you adjust these settings. | INTERNET CONNECTION REQUIRED FOR ONLINE GAMING AND GAME ACTIVATION |
Frequently asked questions
Which is better: Assassin's Creed® Syndicate or Styx: Shards of Darkness?
Styx: Shards of Darkness won the comparison against Assassin's Creed® Syndicate based on the head-to-head metric breakdown. Check the metrics table above for a full side-by-side analysis.
How is the comparison calculated?
The comparison winner is determined objectively by counting which game wins more individual metrics in the head-to-head table. No weighting is applied. The GameValio Recommendation shown separately is our own suggestion for each game, based on a weighted score that combines quality (reviews), popularity (player counts), and affordability (price vs value) into a score out of 100. These are two different things: the comparison is objective, the recommendation is GameValio's opinion.
Is Assassin's Creed® Syndicate worth buying over Styx: Shards of Darkness?
Based on the metrics, Styx: Shards of Darkness won the direct comparison. However, also check the GameValio Recommendation for each game and the price comparison table to make the most informed purchase decision.
Which game has better player reviews?
Review score trends and volume over time are shown in the charts section above. The game with consistently higher positive ratios has stronger community reception.
Which game offers better value for money?
The affordability score and price comparison table above highlight the best deals. Styx: Shards of Darkness currently scores better on value relative to its quality and price.
Related comparisons
Analysis updated: Oct 24, 2026, 01:08 PM UTC

